
FIRST ANNUAL GLOBAL MEDIAL-PIVOT SYMPOSIUM, HOSTED BY MICROPORT ORTHOPEDICS
This two-day symposium will focus on the growing popularity of the medially stabilizing TKA designs, highlighting their unique advantages, their effect on the patient experience, including accelerated recovery, return to functional activities, improved patient satisfaction, and long-term survivorship and outcomes.
The scientific program will offer your Surgeons a chance to examine the current trends in total knee arthroplasty, the evolution of TKA implant designs into medially stabilized TKA designs and how this evolution affects knee joint kinematics, ligament balancing, post-operative treatment, and long-term outcomes, addressing the growing needs of a more active and more demanding patient population.
Hotel Information:
Hyatt Regency Chicago
151 East Wacker Dr
Chicago, IL. 60601
learn@ortho.microport.com
Download the full agenda HERE.
Meet Your Symposium Co-Chairs
Lowry Barnes, MD
MicroPort Orthopedics Medical Director
Professor and Chair of the Department of Orthopaedic Surgery at University of Arkansas
Scott Banks, PhD.
Professor in Department of Orthopedic Surgery and Sports Medicine, University of Florida - Gainesville
Theofilos, Karachalios, MD, DSc, PhD
Chairman at the University of Thessaly (University General Hospital of Larissa, Hellenic Republic)
Alexander Sah, MD
Co-Director for the Institute for Joint Restoration and Research and the Director of Outpatient Joint Replacement Program at Washington Hospital in Freemont, CA
GENERAL SESSION: Friday, October 14th
Session | Time | Topic | Speaker | ||||
Breakfast | 7:00 am | 8:00 am | |||||
Session 1:
Market Trends and Drivers Moderator:
Lowry Barnes, MD |
8:00 am | 8:10 am | Welcome and Meeting Goal | Lowry Barnes, MD / Scott Banks, PhD | |||
8:10 am | 8:20 am | My Odyssey Through the Evolution of TKA Design | David Blaha, MD | ||||
8:20 am | 8:30 am | Current Market Trends and Drivers | Ian Weber, MD | ||||
8:30 am | 8:40 am | The Elusive 20% – Dissatisfied Patients | David Manning, MD | ||||
8:40 am | 8:50 am | Panel Discussion | |||||
Session 2: Moderator: |
8:50 am | 9:00 am | Modern Understanding of Knee Function | Marcus Ford, MD | |||
9:00 am | 9:10 am | Modern Alignment Principles | Robert Steensen, MD | ||||
9:10 am | 9:20 am | How TKA Mechanics Affect Weight Bearing Flexion | Scott Banks, PhD | ||||
9:20 am | 9:30 am | Main Design Goals for Successful TKA | Lowry Barnes, MD | ||||
9:30 am | 9:40 am | Medial-Pivot TKA with Kinematic Alignment | David So, MD | ||||
9:40 am | 9:50 am | Panel Discussion | |||||
Coffee Break | 9:50 am | 10:20 am | |||||
Session 3: Moderator: |
10:20 am | 10:30 am | Implant Design in Functional Recovery | David DeBoer, MD | |||
10:30 am | 10:40 am | Rationale and Results for Pivoting Fixed-Bearing TKA | Scott Banks, PhD | ||||
10:40 am | 10:50 am | My Personal Journey Towards Medially Stabilized Knees | David Manning, MD | ||||
10:50 am | 11:00 am | 3 Degree Distal Femoral Cut With Medial-Pivot Knees | David Backstein, MD | ||||
11:00 am | 11:10 am | Relationship Between Joint Laxity and Clinical Outcomes | Takashi Sato, MD, PhD | ||||
11:10 am | 11:20 am | Medial-Pivot in Complex Primary Cases | Prof. Pietro Randelli, MD | ||||
11:20 am | 11:30 am | Intra-Operative Decision-Making During Joint Balancing | Joost Lagast, MD | ||||
11:30 am | 11:40am | Panel Discussion | |||||
Lunch | 11:40 am | 12:40 pm | |||||
Session 4: Moderator: |
12:40 pm | 12:50 pm | Patients Prefer Medial-Pivoting or Bicruciate Retaining TKA | James Pritchett, MD | |||
12:50 pm | 1:00 pm | Superior Forgotten Joint Score Outcomes with the Medial-Pivot TKA | David Backstein, MD | ||||
1:00 pm | 1:10 pm | Return to Activities of Daily Living | James Nace, DO, MPT, FAOAO | ||||
1:10 pm | 1:20 pm | What Causes Valgus Gap Pattern in TKA For Medial Knee Osteoarthritis? | Takashi Sato, MD, PhD | ||||
1:20 pm | 1:30 pm | Posterior Stabilized Versus Medial-Pivot – 2 Year Outcomes | David F Scott, MD | ||||
1:30 pm | 1:40 pm | Sagittal Stability in TKA | Prof. Bill Walter, MD | ||||
1:40 pm | 1:50 pm | Kinematics or Stability? | David Blaha, MD | ||||
1:50 pm | 2:00 pm | Panel Discussion | |||||
Coffee Break | 2:00 pm | 2:30 pm | |||||
Session 5: Moderator: |
2:30 pm | 2:40 pm | Restoration of Extensor Mechanism Function | David DeBoer, MD | |||
2:40 pm | 2:50 pm | Muscle Activation and Biomechanics | Mario Lamontagne, PhD | ||||
2:50 pm | 3:00 pm | Long-Term Survivorship and Satisfaction | George Macheras, MD | ||||
3:00 pm | 3:10 pm | Analysis of Registry Data | Peter Mertens, MD | ||||
3:10 pm | 3:20 pm | Trochlear Groove Designs and Their Outcomes | Prof. T Karachalios, MD, PhD | ||||
3:20 pm | 3:30 pm | First Versus Second Generation Medial-Pivot Designs | Lowry Barnes, MD | ||||
3:30 pm | 3:40 pm | Panel Discussion | |||||
3:40 pm | 4:00 pm | Day 1 Conclusion | Lowry Barnes, MD/ Scott Banks, PhD | ||||
Reception / Group Dinner |
GENERAL SESSION: Saturday, October 15th
Session | Time | Topic | Speaker | ||||
Breakfast | 7:00 am | 8:00 am | |||||
Session 6:
TKA in Outpatient Surgeries Moderator:
Philippe Van Overschelde, MD, MScs |
8:00 am | 8:20 am | Recap of Key Topics from Day 1 | Lowry Barnes, MD / Scott Banks, PhD | |||
8:20 am | 8:30 am | From Unicondular to Revision | James Pritchett, MD | ||||
8:30 am | 8:40 am | Patient is the Manager of the Recovery Pathway | Alexander Sah, MD | ||||
8:40 am | 8:50 am | Clinical Results with Medial-Pivot TKAs | Xavier Cassard, MD | ||||
8:50 am | 9:00 am | Knee Kinematics and Rapid Recovery Process | Joseph Assini, MD | ||||
9:00 am | 9:10 am | Panel Discussion | |||||
Coffee Break | 9:10 am | 9:30 am | |||||
Session 7: Moderator: |
9:30 am | 9:40 am | Pain Management Before, During and After TKA | Prof. Pietro Randelli, MD | |||
9:40 am | 9:50 am | Compression Cryotherapy | Alexander Sah, MD | ||||
9:50 am | 10:00 am | Effectiveness of Physical Therapy After TKA | James Nace, DO, MPT, FAOAO | ||||
10:00 am | 10:10 am | Patella Tracking in Function and Outcome of TKA | David Manning, MD | ||||
10:10 am | 10:20 am | Patient Engagement Tools | Philippe Van Overschelde, MD, MScs | ||||
10:20 am | 10:30 am | Panel Discussion | |||||
Session 8: Moderator: |
10:30 am | 11:30 am | Robotically Assisted Medial-Pivot TKA | Alexander Sah, MD/ Ian Weber, MD / Joseph Kavolus, MD | |||
11:30 am | 11:40 am | Augmented Reality in TKA Surgery | Philippe Van Overschelde, MD, MScs | ||||
11:40 am | 11:50 am | Mid-Flexion Stability/Outcomes: PS vs. Medial-Pivot | David F Scott, MD | ||||
11:50 am | 12:00 pm | Versatility of Medial-Pivot Knee in the quest for Joint Stability | Joseph Assini, MD | ||||
12:00 pm | 12:30 pm | Ten Tips and Tricks from the Experts | Drs./Profs. Lagast, Macheras, Karachalios, So | ||||
12:30 pm | 12:50 pm | Panel Discussion | |||||
12:50 pm | 1:00 pm | Closing Comments | Lowry Barnes, MD / Scott Banks, PhD |
Program agenda is subject to change. Please, refer to this site for the most current schedule.
INVITED FACULTY
Lowry Barnes, MD | Scott Banks, PhD |
Theofilos Karachalios, MD, DSc, PhD | Alexander Sah, MD |
Joseph Assini, MD | Mario Lamontagne, PhD | Takashi Sato, MD, PhD |
David Backstein, MD, MED, FRCSC | George Macheras, MD, PhD | David F. Scott, MD |
David Blaha, MD | David Manning, MD | David So, MD |
Xavier Cassard, MD | Peter Mertens, MD | Robert Steensen, MD |
David DeBoer, MD | James Nace, DO, MPT, FAOAO | Philippe Van Overschelde, MD, MScs |
Marcus Ford, MD | James W. Pritchett, MD | Professor Bill Walter |
Joost Lagast, MD | Pietro Randelli, MD | Ian C. Weber, MD |
TC# 026443